<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto insurance rate</title>
	<atom:link href="http://www.missourischoolnurse.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.missourischoolnurse.org</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jan 2010 10:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Classic Car Auto Insurance &#8211; Classic Auto Insurance Rates You Deserve</title>
		<link>http://www.missourischoolnurse.org/classic-car-auto-insurance-classic-auto-insurance-rates-you-deserve</link>
		<comments>http://www.missourischoolnurse.org/classic-car-auto-insurance-classic-auto-insurance-rates-you-deserve#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance Premiums]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Car Auto Insurance]]></category>
		<category><![CDATA[Classic Auto Insurance]]></category>
		<category><![CDATA[Classic Car]]></category>
		<category><![CDATA[Cold Hard Cash]]></category>
		<category><![CDATA[Decent Rate]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Fender Benders]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[Food On The Table]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Loyal Customer]]></category>
		<category><![CDATA[Money In The Bank]]></category>
		<category><![CDATA[Realton]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Unfair Treatment]]></category>
		<category><![CDATA[Vicious Cycle]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://missourischoolnurse.org/classic-car-auto-insurance-classic-auto-insurance-rates-you-deserve</guid>
		<description><![CDATA[If you are like me, you probably want to get the best deal possible for classic car auto insurance. You are not even remotely satisfied with your insurance company because you refuse to settle for less than the best rates on classic car auto insurance.Your monthly payments have more than likely gotten to a point [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me, you probably want to get the best deal possible for <strong>classic car auto insurance</strong>. You are not even remotely satisfied with your insurance company because you refuse to settle for less than the best rates on classic car auto insurance.<br/><br/>Your monthly payments have more than likely gotten to a point when you have been unable to keep up with it.And you have decided to try to save some cold hard cash on your auto insurance premiums. At least that&#8217;s probably what you thought before.<br/><br/>And now those fender benders in the past are haunting you because you just cannot seem to get a decent rate on your classic car auto insurance. You have realized that you have wasted a lot of time because you have no results to show for your efforts looking for auto insurance.It might not have been your fault just because somebody decided to run into you in the past and you are now stuck with a horrible driving record.<br/><br/>Things happen in life that you have no control over, but unfortunately the insurance companies are taking advantage of you because of it.<br/><br/>You should just take a step back from this vicious cycle of unfair treatment and take action. As a loyal customer to your insurance company you have to right to get the best <strong>classic car auto insurance</strong> rates possible and getting those rates begins by shopping online for quotes.<br/><br/>This is money that you can easily use to put food on the table or take your family out on a regular basis.There&#8217;s no need for you to keep on dreaming about all that extra money you could have been saving on your classic car auto insurance, just head over online at the right websites to start saving money as soon as today. It takes less than five minutes for you to relive the burden off your wallet and start putting money in the bank again.<br/><br/><br/><br/></p>
<p><em>By: <strong>Craig Realton</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourischoolnurse.org/classic-car-auto-insurance-classic-auto-insurance-rates-you-deserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Auto Insurance Rates When You Buy A Car</title>
		<link>http://www.missourischoolnurse.org/consider-auto-insurance-rates-when-you-buy-a-car</link>
		<comments>http://www.missourischoolnurse.org/consider-auto-insurance-rates-when-you-buy-a-car#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Coverage Costs]]></category>
		<category><![CDATA[Economy Car]]></category>
		<category><![CDATA[High Performance Cars]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Insurance Services Office]]></category>
		<category><![CDATA[Iso Number]]></category>
		<category><![CDATA[Liability Premiums]]></category>
		<category><![CDATA[Loss History]]></category>
		<category><![CDATA[Old News]]></category>
		<category><![CDATA[Other Vehicles]]></category>
		<category><![CDATA[Performance Vehicles]]></category>
		<category><![CDATA[Sport Utility Vehicles]]></category>
		<category><![CDATA[Sports Car]]></category>
		<category><![CDATA[Sports Cars]]></category>
		<category><![CDATA[Statistical Manual]]></category>
		<category><![CDATA[Traffic Accidents]]></category>

		<guid isPermaLink="false">http://missourischoolnurse.org/consider-auto-insurance-rates-when-you-buy-a-car</guid>
		<description><![CDATA[This isn&#8217;t old news, but the type of car you buy effects your auto insurance rates. The more expensive or high-performance your car is, the higher your premiums will be. Why? It&#8217;s because the cost to repair a luxury or sports car is often significantly more than it is to repair an economy car. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t old news, but the type of car you buy effects your auto insurance rates. The more expensive or high-performance your car is, the higher your premiums will be. Why? It&#8217;s because the cost to repair a luxury or sports car is often significantly more than it is to repair an economy car. It&#8217;s a matter of mathematics. Less expensive automobiles are not as costly to repair if they&#8217;re involved in an accident. For some higher-end cars and trucks, just to replace a side-view mirror could cost a few hundred dollars.<br/><br/>How Rates are Set<br/><br/>Car insurance companies refer to the Insurance Services Office (ISO) when establishing coverage costs. The ISO is a reporting group for the insurance industry that publishes a statistical manual that rates vehicles based on the manufacturers suggested selling price, its loss history (if the car is not brand new), and in some cases the vehicles safety liability and theft level. The ISO establishes a number between 3 and 27 for each vehicle. The number assigned symbolizes the comprehensive and collision cost/coverage of that vehicle. The higher the number, the more costly it is to cover that vehicle.<br/><br/>Now let&#8217;s look at a few examples. If you have a car that is considered an economy car, yet the specific make and model you have has a high theft rate (i.e. it is stolen more often than other cars on the road), the number the ISO establishes for the car might be high. For sports cars, the ISO number is normally high because the faster the car, the more prone it is to traffic accidents; and in many cases, the cost to repair high-performance vehicles is significantly more than other vehicles. Sport utility vehicles (SUVs) are also weighed as high-liability vehicles. That&#8217;s because studies have shown that SUVs cause more damage in an auto accident than a standard economy or sedan model. In this case, some auto insurance providers increase the liability premiums for high-performance cars and SUVs.<br/><br/>Before You Buy, Research<br/><br/>If you want to keep your insurance from skyrocketing, it&#8217;s a good idea to do some research before you hit the dealerships. For starters, ask your existing car insurance company for an estimate on a few makes and models you&#8217;re thinking about test driving. The quotes you get back will give you an idea of how much it will cost to insure those makes and models. Having those quotes in hand will also help you keep your spending under control by reminding you that you also need to consider insurance rates when estimating how much you can afford on a new car.<br/><br/>Your age, where you live, and your driving record all play a factor in the cost of your auto insurance. Of course, the ultimate factor is the type of car you drive. The difference between insuring a four-door economy car will be significantly less than insuring a high-priced sports car. So, if you&#8217;re shopping for a new car, remember to keep your future auto insurance premiums in mind. It will help you make a more informed and affordable choice.<br/><br/><br/><br/></p>
<p><em>By: <strong>Brad Stroh</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourischoolnurse.org/consider-auto-insurance-rates-when-you-buy-a-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Lowest Auto Insurance Rate</title>
		<link>http://www.missourischoolnurse.org/how-to-get-the-lowest-auto-insurance-rate</link>
		<comments>http://www.missourischoolnurse.org/how-to-get-the-lowest-auto-insurance-rate#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance Rate]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Car Alarms]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Comparison Shopping]]></category>
		<category><![CDATA[Course Discounts]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Defensive Driving]]></category>
		<category><![CDATA[Drivers Ed]]></category>
		<category><![CDATA[Ed Course]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Comparison]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Poor Credit History]]></category>
		<category><![CDATA[Safety Features]]></category>
		<category><![CDATA[Seat Belts]]></category>
		<category><![CDATA[Website Insurance]]></category>

		<guid isPermaLink="false">http://missourischoolnurse.org/how-to-get-the-lowest-auto-insurance-rate</guid>
		<description><![CDATA[Are you sure you&#8217;re getting the lowest auto insurance rate possible? If you haven’t done any comparison shopping for car insurance lately, you&#8217;re probably paying too much. The average annual cost for car insurance in the United States is over $5,000, but you can save on your car insurance by &#8230;* Getting all the discounts [...]]]></description>
			<content:encoded><![CDATA[<p>Are you sure you&#8217;re getting the lowest auto insurance rate possible? If you haven’t done any comparison shopping for car insurance lately, you&#8217;re probably paying too much. The average annual cost for car insurance in the United States is over $5,000, but you can save on your car insurance by &#8230;<br/><br/>* Getting all the discounts you qualify for<br/><br/>* Setting your deductibles high<br/><br/>* Keeping your credit record clean<br/><br/>* Comparing rates at an insurance comparison website<br/><br/>Get All the Discounts You Qualify For<br/><br/>Discounts are a great way to lower your insurance premium. Most insurance companies offer the following discounts:<br/><br/>* Multi-policy discount for buying your home and auto insurance from the same company.<br/><br/>* Good student discount for maintaining a high grade average.<br/><br/>* Discounts for safety features such as automatic seat belts, airbags, and anti-lock brakes.<br/><br/>* Discounts for taking a defensive-driving or drivers ed course.<br/><br/>* Discounts for being accident-free for a specified number of years.<br/><br/>* Discounts for anti-theft devices like car alarms and electronic disablers.<br/><br/>Ask your insurer about other discounts they offer and take advantage of all the discounts your qualify for.<br/><br/>Set Your Deductibles High <br/><br/>The deductible is the amount you pay out-of-pocket to repair or replace your car when it is damaged. The higher you set your deductible the lower your premium will be, so set your deductible as high as you can afford. Increasing it from $500 to $1,000 will save you 10 to 50 percent.<br/><br/>Keep Your Credit Record Clean<br/><br/>Almost all insurance companies look at your credit record and charge a higher base rate if your credit is poor. In fact, if you have a poor credit history you can pay as much as 20 to 50 percent higher on your car insurance than someone who has good credit.<br/><br/>Shop Rates at an Insurance Comparison Website<br/><br/>Insurance premiums can vary by hundreds of dollars from one insurance company to another, so you need to get quotes from several companies to get the lowest rate. By going to an insurance comparison website you can compare rates quickly and easily.<br/><br/>On the best insurance comparison websites you can even talk with insurance professionals to get answers to your questions, and get more tips on saving money on your car insurance (see link below).<br/><br/>Visit http://www.LowerRateQuotes.com or click on the following link to get low auto insurance quotes from top-rated companies and see how much you can save. You can get more auto insurance tips in their Articles section.<br/><br/><br/><br/></p>
<p><em>By: <strong>ryan@thesatellitetvguide.com</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourischoolnurse.org/how-to-get-the-lowest-auto-insurance-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Auto Insurance Rates Differ Dramatically From Other States</title>
		<link>http://www.missourischoolnurse.org/tampa-auto-insurance-rates-differ-dramatically-from-other-states</link>
		<comments>http://www.missourischoolnurse.org/tampa-auto-insurance-rates-differ-dramatically-from-other-states#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance Policy]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Auto Insurers]]></category>
		<category><![CDATA[Bargain Rate]]></category>
		<category><![CDATA[Bruce Anderson]]></category>
		<category><![CDATA[Car Owners]]></category>
		<category><![CDATA[Commuters]]></category>
		<category><![CDATA[Fault Insurance]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Insurance Law]]></category>
		<category><![CDATA[Insurance Laws]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Rate Carrier]]></category>
		<category><![CDATA[Rush Hours]]></category>
		<category><![CDATA[State Insurance Department]]></category>
		<category><![CDATA[Unanswered Questions]]></category>
		<category><![CDATA[Uninsured Motorist]]></category>
		<category><![CDATA[Uninsured Motorists]]></category>
		<category><![CDATA[Way Car]]></category>

		<guid isPermaLink="false">http://missourischoolnurse.org/tampa-auto-insurance-rates-differ-dramatically-from-other-states</guid>
		<description><![CDATA[Newcomers can be amazed or horrified by Tampa auto insurance rates. Compared to some of the less populated urban areas, the price will be much higher. Of course a newcomer from Chicago or even Miami will feel relief that Tampa auto insurance rates seem like a bargain. Either way car owners need to understand Florida’s [...]]]></description>
			<content:encoded><![CDATA[<p>Newcomers can be amazed or horrified by Tampa auto insurance rates. Compared to some of the less populated urban areas, the price will be much higher. Of course a newcomer from Chicago or even Miami will feel relief that Tampa auto insurance rates seem like a bargain. Either way car owners need to understand Florida’s auto insurance laws before comparison shopping for rates and coverage.<br/><br/>When looking to cut cost of living, auto insurance is not the place to start. Over 750,000 motorists are driving in Florida without any insurance coverage and that’s just an estimate. The actual number of uninsured motorists is likely to rise when money is tight. When comparing policies, find out what happens if your car is in an accident with an uninsured motorist. Will the Tampa auto insurance policy you are considering cover your losses and protect your assets? Or will you be stuck without transportation and extra medical bills because the uninsured motorist who hit you has no coverage. These are important questions to ask.<br/><br/>As the Florida legislature continues to waver on what to do with the long standing No Fault Insurance law, drivers and auto insurers are left with many unanswered questions. The standard PIP, coverage for property damage, may disappear as a requirement. The state insurance department insists that making property damage optional will lead to a rate decrease of as much as 15% for drivers who choose to purchase it. Whether this change has a notable impact of Tampa auto insurance rates remains to be seen.<br/><br/>Commuters who drive on I-275, Crosstown Expressway or the Veterans know that Tampa traffic is heavy and littered with accidents during rush hours. When shopping for Tampa auto insurance, you want broad coverage from a solid company rather than a bargain rate from a second rate carrier.<br/><br/>Click for more details : www.etampaautoinsurance.com<br/><br/><br/><br/></p>
<p><em>By: <strong>Bruce Anderson</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourischoolnurse.org/tampa-auto-insurance-rates-differ-dramatically-from-other-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Lower My Auto Insurance Rates?</title>
		<link>http://www.missourischoolnurse.org/how-do-i-lower-my-auto-insurance-rates</link>
		<comments>http://www.missourischoolnurse.org/how-do-i-lower-my-auto-insurance-rates#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Auto And Home Insurance]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Auto Quotes]]></category>
		<category><![CDATA[Current Company]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Insurance Auto]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Jiwani]]></category>
		<category><![CDATA[Polices]]></category>
		<category><![CDATA[Shop Insurance]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Smart Consumers]]></category>
		<category><![CDATA[Substantial Discount]]></category>
		<category><![CDATA[Teen Driver]]></category>
		<category><![CDATA[Tijerina]]></category>
		<category><![CDATA[Www Cars]]></category>

		<guid isPermaLink="false">http://missourischoolnurse.org/how-do-i-lower-my-auto-insurance-rates</guid>
		<description><![CDATA[Since there are many factors that go into determining your auto insurance rates, there are many chances to lower your rates.If you change jobs and your drive to work changes or you stop working or you work from home, you should contact your insurance company.If you have a teen driver and they go to school [...]]]></description>
			<content:encoded><![CDATA[<p>Since there are many factors that go into determining your auto insurance rates, there are many chances to lower your rates.<br/><br/>If you change jobs and your drive to work changes or you stop working or you work from home, you should contact your insurance company.<br/><br/>If you have a teen driver and they go to school over 100 miles away without a car then you should be able to get a discount.<br/><br/>If you get married and are in your teens or twenties call your insurance company and see about combining your policies.<br/><br/>Take defensive driving if your state allows it for a discount.<br/><br/>See if increasing your comprehsive and collision deductibles will save you a lot of money. You need to compare what you&#8217;re saving and how much more you will have to pay if you file a claim. For example, if you go from $500 to a $1000 deductible and it lowers your insurance $50 per 6 months then it saves you $100 a year.<br/><br/>It will take you 5 years to break even from what you are saving compared to how much more you have to pay.<br/><br/>Now, if it saves you $250 every six months then it would be more worth your while.<br/><br/>See if combining your auto and home insurance polices will qualify for a multi policy discount with your current company. This could be a substantial discount.<br/><br/>One of the biggest ways you could save $200-$500 or more a year is shopping around for insurance. The auto insurance industry is very competitive and this is great news for smart consumers like yourself. Shop for auto insurance quotes here and see how much you can save.<br/><br/>A. Chris Tijerina has over 3 years of experience in the auto insurance industry and has seen many different people deal with auto insurance related problems. http://www.insurance-for-cars.com answers many of the questions facing drivers today.<br/><br/><br/><br/></p>
<p><em>By: <strong>Samira Jiwani</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourischoolnurse.org/how-do-i-lower-my-auto-insurance-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scores And Your Auto Insurance Rates</title>
		<link>http://www.missourischoolnurse.org/credit-scores-and-your-auto-insurance-rates</link>
		<comments>http://www.missourischoolnurse.org/credit-scores-and-your-auto-insurance-rates#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance Policy]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Car Insuranc]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Car Insurance Premiums]]></category>
		<category><![CDATA[Credit Histories]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Credit Worthiness]]></category>
		<category><![CDATA[Dramatic Impact]]></category>
		<category><![CDATA[Driver Responsibility]]></category>
		<category><![CDATA[Estimations]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Financial Drain]]></category>
		<category><![CDATA[Individual Insurance]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Legal Compliance]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Policyholders]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://missourischoolnurse.org/credit-scores-and-your-auto-insurance-rates</guid>
		<description><![CDATA[nsurance is essential for both legal compliance and risk management. Not only are you legally required to have a minimum level of coverage; your policy can also protect your assets in the event you&#8217;re involved in an accident. But, car insurance premiums can often feel like a financial drain. What&#8217;s more, many consumers are unaware [...]]]></description>
			<content:encoded><![CDATA[<p>nsurance is essential for both legal compliance and risk management. Not only are you legally required to have a minimum level of coverage; your policy can also protect your assets in the event you&#8217;re involved in an accident. But, car insurance premiums can often feel like a financial drain. What&#8217;s more, many consumers are unaware that their policy rates aren&#8217;t calculated based solely upon their age and driving record. They&#8217;re surprised to discover that their credit scores can have a dramatic impact on their rates. Below, we&#8217;ll describe how your credit score can be used to determine how much you&#8217;ll pay for your auto insurance policy.</P><P>The Mystery Of Insurance Scores</P><P>When car insurance companies calculate the rates on your policy, they use an actuarial formula that yields your individual insurance score. This formula uses your credit history to determine your score. Unfortunately, it&#8217;s not as simple as directly translating your FICO score into auto insurance rates. Instead, the formulas use your credit history to establish expectations about the risks associated with extending a policy to you. The rates that are attached to a policy reflect those presumed risks. Because the formulas are proprietary, it&#8217;s difficult for consumers to determine how large an impact their credit score has on their rates.</P><P>Credit Worthiness And Driver Responsibility</P><P>The reason that car insurance companies use your credit history to help determine your premiums is because they consider it a good barometer of your responsibility on the road. They feel that people who show a high level of responsibility in managing their personal finances will be similarly responsible while driving. This effectively implies a lower degree of exposure for auto insurance providers. By reviewing policyholders&#8217; credit histories and calculating insurance scores, carriers can make reasonable estimations of the risk they assume when offering a policy.</P><P>It&#8217;s important to realize that every car insurance provider views credit worthiness differently. While some carriers will consider it to be more important that past driving history, others will only use it as a minor factor, if at all.</P><P>Controversy Over Using Credit Scores</P><P>Despite the auto insurance industry&#8217;s argument that a person&#8217;s credit score is an accurate reflection of how responsible they&#8217;ll be on the road, many consumers are critical of the practice. They point out that good drivers often have poor credit scores. They further contend that the ebb and flow of local economies can exert financial pressure on consumers. This pressure can cause trustworthy people to miss paying a few bills occasionally. As such, they feel that any correlation between a person&#8217;s credit score and the likelihood of responsible driving is unreliable.</P><P>Clean Up Your Credit For Lower Rates</P><P>The most effective way for consumers to raise their insurance scores (thereby, lowering their auto insurance rates) is to take measures to improve their credit scores. That includes paying bills before they&#8217;re due. If any accounts are in default, they should be paid or otherwise negotiated with the merchants. Credit card balances should be kept under 50% and no more than 3 cards should be kept active. Finally, review your credit report every year. Mistakes happen. When they do, they can tarnish your credit history. Identify them on your credit report and eliminate them.</P><P>While millions of people disagree with the practice of using credit scores to determine auto insurance rates, an increasing number of carriers are doing so. By being proactive in maintaining a clean credit history, you can enjoy lower premiums.<BR /></P><br/><br/></p>
<p><em>By: <strong>Kade Phillips</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourischoolnurse.org/credit-scores-and-your-auto-insurance-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Auto Insurance &#8211; Students Auto Insurance Rates For Cheap</title>
		<link>http://www.missourischoolnurse.org/students-auto-insurance-students-auto-insurance-rates-for-cheap</link>
		<comments>http://www.missourischoolnurse.org/students-auto-insurance-students-auto-insurance-rates-for-cheap#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Auto Insurance Company]]></category>
		<category><![CDATA[Auto Insurance Quote]]></category>
		<category><![CDATA[Auto Insurance Quotes]]></category>
		<category><![CDATA[Auto Insurance Rate]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Auto Quotes]]></category>
		<category><![CDATA[Best Deals]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Cheap Insurance]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Great Time]]></category>
		<category><![CDATA[Happy Quotes]]></category>
		<category><![CDATA[Insurance Students]]></category>
		<category><![CDATA[Insurance Website]]></category>
		<category><![CDATA[Online Insurance]]></category>
		<category><![CDATA[Online Quotes]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[Time Saver]]></category>
		<category><![CDATA[Top Car Insurance Companies]]></category>

		<guid isPermaLink="false">http://missourischoolnurse.org/students-auto-insurance-students-auto-insurance-rates-for-cheap</guid>
		<description><![CDATA[It can be very time-consuming to find an affordable students auto insurance. I found it very hard to find a reasonable students auto insurance that I can  actually be satisfied with. I have searched everywhere looking for the best deals possible. I even tried going through my Yellow Pages phonebook to call each and every [...]]]></description>
			<content:encoded><![CDATA[<p>It can be very time-consuming to find an affordable <strong>students auto insurance</strong>. I found it very hard to find a reasonable students auto insurance that I can  actually be satisfied with. I have searched everywhere looking for the best deals possible. I even tried going through my Yellow Pages phonebook to call each and every single auto insurance company in my area for the best <strong>students auto insurance</strong> rates.<br/><br/>Each time I had called to give them my information I was left disappointed because of the high students auto insurance rates they ended up giving me. I knew that I did not deserve to be getting  this high students auto insurance rates because my driving history wasn&#8217;t that bad.<br/><br/>That&#8217;s when I decided to try several options that I had not tried before. I decided to go through a local agent in my area for a reasonable students auto insurance quote. I was able to get quotes within a quick amount of time despite the fact that my agent was pretty busy in the beginning. But still I was  not happy with the auto insurance quotes I received from the agent. This was when I realized that going through an agent might not be the best option. Additional costs were carried onto my monthly premium that I did not expect.<br/><br/>This was something that I did not want. All I ever wanted was a lower students auto insurance rate. I got fed up and decided to just go online to look for auto  insurance quotes on my own. I eventually came to find out that signing up at each and every single website took too much of my valuable time. Even though I got the students auto insurance rates I wanted by going online, my fingers got quite exhausted from doing the repetitive typing. This is when I found some car insurance website that gave me cheap <strong>students auto insurance</strong> quotes from as much as five top car insurance companies within moments.<br/><br/>This proved to be a great time saver for me. I used this to my advantage by going to these type of websites right before my auto insurance premium was to expire. Even though I still had to do some typing, it was more efficient by going to these types of insurance websites because I only had to enter my information once.<br/><br/><br/><br/></p>
<p><em>By: <strong>Craig Realton</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourischoolnurse.org/students-auto-insurance-students-auto-insurance-rates-for-cheap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Get Low Cost Home and Auto Insurance Rates</title>
		<link>http://www.missourischoolnurse.org/where-to-get-low-cost-home-and-auto-insurance-rates</link>
		<comments>http://www.missourischoolnurse.org/where-to-get-low-cost-home-and-auto-insurance-rates#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles Section]]></category>
		<category><![CDATA[Auto Insurance Rate]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Best Insurance]]></category>
		<category><![CDATA[Different Companies]]></category>
		<category><![CDATA[Epinions]]></category>
		<category><![CDATA[Homeowner Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Auto]]></category>
		<category><![CDATA[Insurance Comparison]]></category>
		<category><![CDATA[Insurance Expert]]></category>
		<category><![CDATA[Insurance Online]]></category>
		<category><![CDATA[J D Power]]></category>
		<category><![CDATA[Jdpower]]></category>
		<category><![CDATA[Low Cost Auto]]></category>
		<category><![CDATA[Low Cost Auto Insurance]]></category>
		<category><![CDATA[Online Quotes]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Standard And Poors]]></category>
		<category><![CDATA[Tips And Advice]]></category>

		<guid isPermaLink="false">http://missourischoolnurse.org/where-to-get-low-cost-home-and-auto-insurance-rates</guid>
		<description><![CDATA[Looking for homeowner and auto insurance? Here&#8217;s where to get low cost home and auto insurance rates.Home and Auto InsuranceWhen you purchase both your home and auto insurance from the same company you can lower your premium by 5% to 15%. Quite a savings.But where can you get the best rates on home and auto [...]]]></description>
